Local Calling Guide
Rate centre information
Coldspring, TX [Prefix detail]
LIR:
V: 08754 H: 03567
ILEC: 2068 EASTEX TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Cleveland, TX | ||||||
Conroe, TX | ||||||
Conroe EMS, TX | ||||||
Cut 'n Shoot, TX | ||||||
Cut 'n Shoot EMS, TX | ||||||
Evergreen, TX | ||||||
Grangerland, TX | ||||||
Grangerland EMS, TX | ||||||
Lake Conroe, TX | ||||||
Lake Conroe EMS, TX | ||||||
Oakhurst, TX | ||||||
Riverbrook, TX | ||||||
Riverbrook EMS, TX | ||||||
Shepherd, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.