Local Calling Guide
Rate centre information
Buffalo Gap, TX [Prefix detail]
LIR:
V: 08737 H: 04515
ILEC: 2151 TAYLOR TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Abilene, TX | ||||||
Albany, TX | ||||||
Anson, TX | ||||||
Baird, TX | ||||||
Blackwell, TX | ||||||
Bradshaw, TX | ||||||
Clyde, TX | ||||||
Colorado City, TX | ||||||
Crews, TX | ||||||
Hamby, TX | ||||||
Hamlin, TX | ||||||
Hawley, TX | ||||||
Hermleigh, TX | ||||||
Lawn, TX | ||||||
Loraine, TX | ||||||
Lueders, TX | ||||||
Maryneal, TX | ||||||
McCaulley, TX | ||||||
Merkel, TX | ||||||
Moran, TX | ||||||
Nolan, TX | ||||||
Noodle, TX | ||||||
Norton, TX | ||||||
Nubia, TX | ||||||
Potosi, TX | ||||||
Putnam, TX | ||||||
Roby, TX | ||||||
Roscoe, TX | ||||||
Rotan, TX | ||||||
Snyder, TX | ||||||
Stamford, TX | ||||||
Sweetwater, TX | ||||||
Sylvester, TX | ||||||
Trent, TX | ||||||
Tuscola, TX | ||||||
Westbrook, TX | ||||||
Wingate, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.