Local Calling Guide
Rate centre information
Brownsboro, TX [Prefix detail]
LIR:
V: 08449 H: 03794
ILEC: 2084 BRIGHTSPEED OF EASTERN TEXAS, INC.
Includes all or part of:
- Edom, TX (2084 BRIGHTSPEED OF EASTERN TEXAS, INC. )
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Athens, TX | ||||||
Ben Wheeler, TX | ||||||
Bullard, TX | ||||||
Canton, TX | ||||||
Chandler, TX | ||||||
Edgewood, TX | ||||||
Eustace, TX | ||||||
Frankston, TX | ||||||
Grand Saline, TX | ||||||
Jackson, TX | ||||||
Koon Kreek, TX | ||||||
Lake Palestine East, TX | ||||||
Lindale Swan, TX | ||||||
Martins Mill, TX | ||||||
Mineola, TX | ||||||
Murchison, TX | ||||||
Oakland, TX | ||||||
Owentown, TX | ||||||
Tyler, TX | ||||||
Van, TX | ||||||
Whitehouse, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.