Local Calling Guide
Rate centre information
Fosterville (Rutherford), TN [Prefix detail]
LIR:
V: 07076 H: 02601
ILEC: 0581 UNITED TELEPHONE COMPANY DBA UNITED COMMUNICATIONS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Beech Grove, TN | Bedford County only | |||||
Eagleville, TN | ||||||
Fosterville (Bedford), TN | ||||||
Goodlettsville, TN | ||||||
LaVergne (Davidson), TN | ||||||
LaVergne (Rutherford), TN | ||||||
Milton, TN | Rutherford County only | |||||
Murfreesboro, TN | ||||||
Nashville, TN | ||||||
Nolensville (Davidson), TN | ||||||
Old Hickory, TN | ||||||
Smyrna, TN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.