Local Calling Guide
Rate centre information
Manseau, QC [Prefix detail]
V: 03831 H: 01925
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arthabaska, QC | ||||||
Daveluyville, QC | ||||||
Deschaillons, QC | ||||||
Fortierville, QC | ||||||
Gentilly, QC | ||||||
Nicolet, QC | ||||||
Notre-Dame-de-Lourdes (Mégantic), QC | ||||||
Plessisville, QC | ||||||
Princeville, QC | ||||||
Saint-Pierre-les-Becquets, QC | ||||||
Sainte-Marie-de-Blandford, QC | ||||||
Sainte-Sophie-de-Lévrard, QC | ||||||
Trois-Rivières, QC | ||||||
Victoriaville, QC | ||||||
Villeroy, QC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.