Local Calling Guide
Rate centre information
Laval-Est, QC [Prefix detail]
V: 04103 H: 02022
Includes all or part of:
- Laval, QC (8050 BELL QUEBEC)
232 239 315 367 382 639 666 720 861
218 306 505 569 599 660 804 807 939 979
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Chomedey, QC | ||||||
Lachine, QC | ||||||
Laval-Ouest, QC | ||||||
Le Gardeur, QC | ||||||
Mascouche, QC | ||||||
Mirabel-Aéroport, QC | ||||||
Montréal, QC | ||||||
Pont-Viau, QC | ||||||
Saint-Eustache, QC | ||||||
Saint-Vincent-de-Paul, QC | ||||||
Sainte-Anne-des-Plaines, QC | ||||||
Sainte-Rose, QC | ||||||
Sainte-Thérèse, QC | ||||||
Terrebonne, QC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.