Local Calling Guide
Rate centre information
Gahanna, OH [Prefix detail]
LIR:
V: 05952 H: 02542
269 337 342 383 414 415 416 418 422 428 454 470 471 472 473 474 475 476 478 479 498 509 528 532 536 576 650 667 676 708 713 750 831 858 894 903 904 910 934 944 968 988
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alton, OH | ||||||
Canal Winchester, OH | ||||||
Cheshire Center, OH | ||||||
Columbus, OH | ||||||
Dublin, OH | ||||||
Grove City, OH | ||||||
Groveport, OH | ||||||
Harrisburg (Franklin), OH | ||||||
Hilliard, OH | ||||||
Johnstown, OH | Measured | |||||
Lockbourne, OH | ||||||
New Albany, OH | ||||||
Pataskala, OH | ||||||
Plain City, OH | ||||||
Rathbone, OH | ||||||
Reynoldsburg, OH | ||||||
Sunbury, OH | ||||||
West Jefferson, OH | ||||||
Westerville, OH | ||||||
Worthington, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.