Local Calling Guide
Rate centre information
Clintondale, NY [Prefix detail]
LIR:
V: 04835 H: 01540
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Ardonia, NY (9104 VERIZON NEW YORK, INC.)
- Modena, NY (9104 VERIZON NEW YORK, INC.)
- Tuckers Corners, NY (9104 VERIZON NEW YORK, INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Beacon, NY | ||||||
Clinton Corners, NY | ||||||
Cornwall, NY | ||||||
Esopus, NY | ||||||
High Falls, NY | ||||||
Highland, NY | ||||||
Hopewell Junction, NY | ||||||
Hyde Park, NY | ||||||
Kerhonkson, NY | ||||||
Kingston, NY | ||||||
Marlboro, NY | ||||||
Millbrook, NY | ||||||
Milton, NY | ||||||
New Paltz, NY | ||||||
Newburgh, NY | ||||||
North Clove, NY | ||||||
Pleasant Valley, NY | ||||||
Poughkeepsie, NY | ||||||
Rhinebeck, NY | ||||||
Rosendale, NY | ||||||
Staatsburg, NY | ||||||
Wappingers Falls, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.