Local Calling Guide
Rate centre information
Carmel, NY [Prefix detail]
LIR:
V: 04846 H: 01456
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Kent Cliffs, NY (9104 VERIZON NEW YORK, INC.)
- Kent Lakes, NY (9104 VERIZON NEW YORK, INC.)
- Lake Carmel, NY (9104 VERIZON NEW YORK, INC.)
200 225 228 282 287 306 413 520 531 543 630 650 704 793 842 936 945
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Armonk Village, NY | ||||||
Bedford Village, NY | ||||||
Birchwood, NY | ||||||
Brewster, NY | ||||||
Chappaqua, NY | ||||||
Cold Spring, NY | ||||||
Croton Falls, NY | ||||||
Croton on Hudson, NY | ||||||
Garrison, NY | ||||||
Katonah, NY | ||||||
Lakeland, NY | ||||||
Lewisboro, NY | ||||||
Mahopac, NY | ||||||
Mount Kisco, NY | ||||||
North Salem, NY | ||||||
Ossining, NY | ||||||
Patterson, NY | ||||||
Peekskill, NY | ||||||
Pleasantville, NY | ||||||
Pound Ridge, NY | ||||||
South Salem, NY | ||||||
Yorktown Heights, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.