Local Calling Guide
Rate centre information
Boston, NY [Prefix detail]
LIR:
V: 05109 H: 02277
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Colden, NY (9104 VERIZON NEW YORK, INC.)
- Glenwood (Erie), NY (9104 VERIZON NEW YORK, INC.)
- Patchin, NY (9104 VERIZON NEW YORK, INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Akron, NY | ||||||
Alden, NY | ||||||
Angola, NY | ||||||
Buffalo, NY | ||||||
Chaffee, NY | ||||||
Clarence, NY | ||||||
Clarence Center, NY | ||||||
Derby, NY | ||||||
East Aurora, NY | ||||||
Eden, NY | ||||||
Grand Island, NY | ||||||
Hamburg, NY | ||||||
Holland, NY | ||||||
Java, NY | ||||||
Lancaster, NY | ||||||
North Collins, NY | ||||||
Orchard Park, NY | ||||||
Springville, NY | ||||||
Tonawanda, NY | ||||||
Wanakah, NY | ||||||
West Seneca, NY | ||||||
Williamsville, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.