Local Calling Guide
Rate centre information
Bayport, NY [Prefix detail]
LIR:
V: 04903 H: 01282
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Blue Point, NY (9104 VERIZON NEW YORK, INC.)
200 363 419 472 717 823 832 868 883
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Babylon, NY | ||||||
Bay Shore, NY | ||||||
Bellport, NY | ||||||
Brentwood, NY | ||||||
Central Islip, NY | ||||||
Commack, NY | ||||||
Deer Park, NY | ||||||
East Fire Island, NY | ||||||
Fire Island, NY | ||||||
Huntington, NY | ||||||
Islip, NY | ||||||
Kings Park, NY | ||||||
Lindenhurst, NY | ||||||
Midland, NY | ||||||
Northport, NY | ||||||
Patchogue, NY | ||||||
Port Jefferson, NY | ||||||
Ronkonkoma, NY | ||||||
Sayville, NY | ||||||
Selden, NY | ||||||
Smithtown, NY | ||||||
St James, NY | ||||||
Stony Brook, NY | ||||||
West Commack, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.