Local Calling Guide
Rate centre information
Lillington, NC [Prefix detail]
LIR:
V: 06433 H: 01415
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Buies Creek, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Bunnlevel, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
242 403 514 808 814 890 893 919 984 985
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Aberdeen, NC | ||||||
Angier, NC | ||||||
Benson, NC | ||||||
Bonlee, NC | ||||||
Broadway, NC | ||||||
Carthage, NC | ||||||
Clinton, NC | ||||||
Coharie, NC | ||||||
Dunn, NC | ||||||
Dunn (Cumberland), NC | ||||||
Fayetteville, NC | ||||||
Four Oaks, NC | ||||||
Fuquay-Varina, NC | ||||||
Goldston, NC | ||||||
Herring, NC | ||||||
Newton Grove, NC | ||||||
Olivia, NC | ||||||
Parkton, NC | ||||||
Pinehurst, NC | ||||||
Pittsboro, NC | ||||||
Princeton, NC | ||||||
Raeford, NC | ||||||
Roseboro, NC | ||||||
Smithfield, NC | ||||||
South River, NC | ||||||
Southern Pines, NC | ||||||
Vass, NC | ||||||
Whispering Pines, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.