Local Calling Guide
Rate centre information
Eden, NC [Prefix detail]
LIR:
V: 06321 H: 01686
ILEC: 0471 BRIGHTSPEED OF NORTH CAROLINA, LLC
Includes all or part of:
- Draper, NC (0471 BRIGHTSPEED OF NORTH CAROLINA, LLC )
- Leaksville, NC (0471 BRIGHTSPEED OF NORTH CAROLINA, LLC )
- Spray, NC (0471 BRIGHTSPEED OF NORTH CAROLINA, LLC )
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Anderson, NC | ||||||
Burlington, NC | ||||||
Danbury, NC | ||||||
Gibsonville, NC | ||||||
Greensboro, NC | ||||||
High Point, NC | ||||||
Kernersville, NC | ||||||
Kimesville, NC | ||||||
King, NC | ||||||
Madison, NC | ||||||
Mebane, NC | ||||||
Monticello, NC | ||||||
Oldtown, NC | ||||||
Pilot Mountain, NC | ||||||
Prospect Hill, NC | ||||||
Quaker Gap, NC | ||||||
Reidsville, NC | ||||||
Ruffin, NC | ||||||
Rural Hall, NC | ||||||
Sandy Ridge, NC | ||||||
Stanleyville, NC | ||||||
Stoneville, NC | ||||||
Summerfield, NC | ||||||
Walkertown, NC | ||||||
Walnut Cove, NC | ||||||
Westfield, NC | ||||||
Winston-Salem, NC | ||||||
Yanceyville, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.