Local Calling Guide
Rate centre information
Creswell, NC [Prefix detail]
LIR:
V: 06104 H: 01115
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bath, NC | ||||||
Belhaven, NC | ||||||
Colerain, NC | ||||||
Columbia, NC | ||||||
Edenton, NC | ||||||
Elizabeth City, NC | ||||||
Engelhard, NC | ||||||
Hertford, NC | ||||||
Mamie, NC | ||||||
Pike Road, NC | ||||||
Pinetown, NC | ||||||
Piney Woods, NC | ||||||
Plymouth, NC | ||||||
Shiloh, NC | ||||||
Sidney, NC | ||||||
South Mills, NC | ||||||
Swan Quarter, NC | ||||||
Weeksville, NC | ||||||
Welch, NC | ||||||
Williamston, NC | ||||||
Windsor, NC | ||||||
Woodville (Perquimans), NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.