Local Calling Guide
Rate centre information
Columbia, NC [Prefix detail]
LIR:
V: 06081 H: 01100
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Belhaven, NC | ||||||
Coinjock, NC | ||||||
Colerain, NC | ||||||
Creswell, NC | ||||||
Edenton, NC | ||||||
Elizabeth City, NC | ||||||
Engelhard, NC | ||||||
Hertford, NC | ||||||
Kill Devil Hills, NC | ||||||
Mamie, NC | ||||||
Manteo, NC | ||||||
Moyock, NC | ||||||
Pike Road, NC | ||||||
Piney Woods, NC | ||||||
Plymouth, NC | ||||||
Shiloh, NC | ||||||
Sidney, NC | ||||||
South Mills, NC | ||||||
Swan Quarter, NC | ||||||
Weeksville, NC | ||||||
Welch, NC | ||||||
Windsor, NC | ||||||
Woodville (Perquimans), NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.