Local Calling Guide
Rate centre information
Bethel, NC [Prefix detail]
LIR:
V: 06214 H: 01251
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ahoskie, NC | ||||||
Aulander, NC | ||||||
Ayden, NC | ||||||
Bath, NC | ||||||
Elm City, NC | ||||||
Enfield, NC | ||||||
Farmville, NC | ||||||
Fountain, NC | ||||||
Fremont, NC | ||||||
Greenville, NC | ||||||
Grifton, NC | ||||||
Halifax, NC | ||||||
Hamilton, NC | ||||||
Kinston, NC | ||||||
Lewiston, NC | ||||||
Lucama, NC | ||||||
Nashville, NC | ||||||
Pinetops, NC | ||||||
Pinetown, NC | ||||||
Plymouth, NC | ||||||
Rich Square, NC | ||||||
Robersonville, NC | ||||||
Rocky Mount, NC | ||||||
Roxobel, NC | ||||||
Scotland Neck, NC | ||||||
Snow Hill, NC | ||||||
Stantonsburg, NC | ||||||
Tarboro, NC | ||||||
Vanceboro, NC | ||||||
Washington, NC | ||||||
Whitakers, NC | ||||||
Williamston, NC | ||||||
Wilson, NC | ||||||
Windsor, NC | ||||||
Woodland, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.