Local Calling Guide
Rate centre information
Willard, MO [Prefix detail]
LIR:
V: 07302 H: 03865
Includes all or part of:
- Bois D'Arc, MO (9533 SOUTHWESTERN BELL)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ash Grove MCA2, MO | ||||||
Billings MCA2, MO | ||||||
Clever MCA2, MO | ||||||
Elkland MCA2, MO | ||||||
Fair Grove, MO | ||||||
Fordland MCA2, MO | ||||||
Halltown MCA2, MO | ||||||
Highlandville MCA2, MO | ||||||
Hurley MCA2, MO | ||||||
Marionville MCA2, MO | ||||||
Marshfield MCA2, MO | ||||||
Morrisville MCA2, MO | ||||||
Nixa, MO | ||||||
Ozark MCA2, MO | ||||||
Pleasant Hope MCA2, MO | ||||||
Republic, MO | ||||||
Rogersville, MO | ||||||
Sparta MCA2, MO | ||||||
Springfield, MO | ||||||
Strafford, MO | ||||||
Walnut Grove MCA2, MO |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.