Local Calling Guide
Rate centre information
Hillsboro, MO [Prefix detail]
LIR:
V: 06911 H: 03502
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Antonia, MO | ||||||
Antonia MCA4, MO | ||||||
Cedar Hill, MO | ||||||
Cedar Hill MCA5, MO | ||||||
De Soto, MO | ||||||
De Soto MCA5, MO | ||||||
Festus-Crystal City, MO | ||||||
Festus-Crystal City MCA5, MO | ||||||
Hillsboro MCA5, MO | ||||||
Ware, MO | ||||||
Ware MCA5, MO |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.