Local Calling Guide
Rate centre information
Madison, MN [Prefix detail]
LIR:
V: 05952 H: 04943
ILEC: 1367 FRONTIER COMMUNICATIONS OF MINNESOTA, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
2836 | Bellingham, MN | |||||
2836 | Big Bend, MN | |||||
2836 | Boyd, MN | |||||
2836 | Cerro Gordo, MN | |||||
2836 | Chokio, MN | |||||
2836 | Correll, MN | |||||
2836 | Danvers, MN | |||||
2836 | Dawson, MN | |||||
2836 | Hancock, MN | |||||
2836 | Holloway, MN | |||||
2836 | Marietta, MN | |||||
2836 | Milan, MN | |||||
2836 | Odessa, MN | |||||
2836 | West Marietta, SD |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.