Local Calling Guide
Rate centre information
Walton, KY [Prefix detail]
LIR:
V: 06316 H: 02669
Includes all or part of:
- Verona, KY (9348 CINCINNATI BELL)
379 449 485 493 780 919 968 970
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alexandria, KY | ||||||
Bethany, OH | ||||||
Bethel, OH | ||||||
Boone, KY | ||||||
Butler, KY | ||||||
Cincinnati, OH | ||||||
Clermont, OH | ||||||
Covington, KY | ||||||
Falmouth, KY | ||||||
Glencoe, KY | ||||||
Hamilton, OH | ||||||
Harrison, OH | ||||||
Independence, KY | ||||||
Little Miami, OH | ||||||
Newtonsville, OH | ||||||
Peoria, IN | ||||||
Reily, OH | ||||||
Seven Mile, OH | ||||||
Shandon, OH | ||||||
Warsaw, KY | ||||||
West Harrison, IN | ||||||
Williamsburg, OH | ||||||
Williamstown, KY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.