Local Calling Guide
Rate centre information
Iowa City, IA [Prefix detail]
LIR:
V: 06313 H: 03972
Includes all or part of:
- Coralville, IA (9631 QWEST CORPORATION)
248 259 319 321 325 330 331 333 335 337 338 339 341 351 353 354 356 358 359 379 381 383 384 400 402 430 466 467 471 485 492 499 512 519 530 541 569 594 600 621 625 631 678 688 800 834 855 867 887 930 936
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Hills, IA | ||||||
Lone Tree, IA | ||||||
North Liberty, IA | ||||||
Oxford, IA | ||||||
Riverside, IA | ||||||
Sharon Center, IA | ||||||
Solon, IA | ||||||
Tiffin, IA | ||||||
West Branch, IA | ||||||
West Liberty, IA | ||||||
1298 | Amana, IA | |||||
1298 | Atkins, IA | |||||
1298 | Blairstown, IA | |||||
1298 | Cedar Rapids, IA | |||||
1298 | Ely, IA | |||||
1298 | Fairfax, IA | |||||
1298 | Guernsey, IA | |||||
1298 | Hartwick, IA | |||||
1298 | Kalona, IA | |||||
1298 | Ladora, IA | |||||
1298 | Newhall, IA | |||||
1298 | Norway, IA | |||||
1298 | Oxford, IA | SSCT customers only | ||||
1298 | Solon, IA | SSCT customers only | ||||
1298 | Swisher, IA | |||||
1298 | Tiffin, IA | SSCT customers only | ||||
1298 | Victor, IA | |||||
1298 | Wellman, IA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.