Local Calling Guide
Rate centre information
Alligator Point, FL [Prefix detail]
LATA: 45010 PANAMA CITY FL PORT ST JOE EAEA
LIR:
V: 07985 H: 01675
ILEC: 0291 CONSOLIDATED COMMUNICATIONS OF FLORIDA COMPANY
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Altha, FL | ECS | |||||
Apalachicola, FL | ECS | |||||
Blountstown, FL | ECS | |||||
Bristol, FL | ECS | |||||
Carrabelle, FL | ECS | |||||
Chattahoochee, FL | ECS | |||||
Chattahoochee, GA | ECS | |||||
Crawfordville, FL | ||||||
Eastpoint, FL | ECS | |||||
Hosford, FL | ECS | |||||
Port St Joe, FL | ECS | |||||
St Marks, FL | ||||||
Tallahassee, FL | ||||||
The Beaches, FL | ECS | |||||
Tyndall AFB, FL | ECS | |||||
Wewahitchka, FL | ECS |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.