Local Calling Guide
Rate centre information
Colorado Springs-Black Forest, CO [Prefix detail]
LIR:
V: 07679 H: 05813
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Calhan, CO | ||||||
Colorado Springs-Air Force Academy, CO | ||||||
Colorado Springs-Green Mountain Falls, CO | ||||||
Colorado Springs-Main, CO | ||||||
Colorado Springs-Security, CO | ||||||
Colorado Springs-Stratmoor, CO | ||||||
Colorado Springs-Woodland Park, CO | ||||||
El Paso, CO | ||||||
Peyton, CO | ||||||
Simla, CO |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.