Local Calling Guide
Rate centre information
Yorba Linda, CA [Prefix detail]
LIR:
V: 09237 H: 07788
234 345 363 366 387 395 522 535 571 866
261 312 340 386 406 455 463 485 584 660 692 693 694 695 696 701 777 779 970
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Anaheim, CA | ZUM1 | |||||
Brea, CA | ZUM1 | |||||
Buena Park, CA | ZUM3 | |||||
Chino, CA | ZUM1 | |||||
Corona, CA | ZUM3 | |||||
Covina-Baldwin Park, CA | ZUM3 | |||||
Cypress, CA | ZUM3 | |||||
Diamond Bar, CA | ZUM2 | |||||
Fullerton, CA | ZUM1 | |||||
Garden Grove, CA | ZUM2 | |||||
Irvine, CA | ZUM3 | |||||
La Habra, CA | ZUM2 | |||||
La Puente, CA | ZUM3 | |||||
Ontario, CA | ZUM3 | |||||
Orange, CA | ZUM1 | |||||
Placentia, CA | ZUM1 | |||||
Pomona, CA | ZUM3 | |||||
Santa Ana, CA | ZUM3 | |||||
Silverado, CA | ZUM2 | |||||
Westminster, CA | ZUM3 | |||||
Whittier, CA | ZUM3 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.