Local Calling Guide
Rate centre information
Woodcrest, CA [Prefix detail]
LIR:
V: 09224 H: 07713
215 386 398 429 481 565 576 605 648 706 776 780 789 800 901
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arlington, CA | ZUM1 | |||||
Colton, CA | ZUM3 | |||||
Corona, CA | ZUM2 | |||||
Elsinore, CA | ZUM3 | |||||
Fontana, CA | ZUM3 | |||||
Lakeview-Nuevo, CA | ZUM3 | |||||
Mira Loma, CA | ZUM2 | |||||
Moreno, CA | ZUM1 | |||||
Perris, CA | ZUM2 | |||||
Redlands, CA | ZUM3 | |||||
Rialto, CA | ZUM3 | |||||
Riverside, CA | ZUM1 | |||||
Temescal Canyon, CA | ZUM2 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.