Local Calling Guide
Rate centre information
Rancho Santa Fe, CA [Prefix detail]
LIR:
V: 09405 H: 07650
227 310 367 381 400 504 756 759 771 779 832 914 923 951
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Del Mar, CA | ZUM1 | |||||
Encinitas, CA | ZUM1 | |||||
Escondido, CA | ZUM1 | |||||
La Jolla, CA | ZUM3 | |||||
Oceanside: Carlsbad DA, CA | ZUM2 | |||||
Oceanside: Oceanside DA, CA | ZUM3 | |||||
Poway, CA | ZUM2 | |||||
Rancho Bernardo, CA | ZUM1 | |||||
Rancho Penasquitos, CA | ZUM1 | |||||
San Diego: Linda Vista DA, CA | ZUM3 | |||||
San Diego: Mira Mesa DA, CA | ZUM2 | |||||
San Marcos, CA | ZUM1 | |||||
Vista, CA | ZUM2 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.