Local Calling Guide
Rate centre information
Mira Loma, CA [Prefix detail]
LIR:
V: 09202 H: 07737
Includes all or part of:
- Eastvale, CA (9740 PACIFIC BELL)
- Pedley, CA (9740 PACIFIC BELL)
332 360 361 362 416 456 507 608 622 681 685 703 727 749 752 790 903 934 968
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arlington, CA | ZUM1 | |||||
Chino, CA | ZUM3 | |||||
Colton, CA | ZUM2 | |||||
Corona, CA | ZUM2 | |||||
Etiwanda, CA | ZUM2 | |||||
Fontana, CA | ZUM1 | |||||
Marshall, CA | ZUM3 | |||||
Moreno, CA | ZUM3 | |||||
Ontario, CA | ZUM2 | |||||
Rialto, CA | ZUM1 | |||||
Riverside, CA | ZUM1 | |||||
San Bernardino, CA | ZUM3 | |||||
Temescal Canyon, CA | ZUM3 | |||||
Upland, CA | ZUM3 | |||||
Woodcrest, CA | ZUM2 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.