Local Calling Guide
Rate centre information
Wills Point, TX [Prefix detail]
LIR:
V: 08396 H: 03894
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ben Wheeler, TX | ||||||
Canton, TX | ||||||
Edgewood, TX | ||||||
Forestburg, TX | ||||||
Grand Saline, TX | ||||||
Jackson, TX | ||||||
Muenster, TX | ||||||
Murchison, TX | ||||||
Myra, TX | ||||||
Myrtle Springs, TX | ||||||
Oakland, TX | ||||||
Quinlan, TX | ||||||
Rosston, TX | ||||||
Tawakoni, TX | ||||||
Valley View, TX | ||||||
Valley View East, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.