Local Calling Guide
Rate centre information
Gillett, TX [Prefix detail]
LIR:
V: 09238 H: 03915
ILEC: 2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
Includes all or part of:
- Ecleto, TX (2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Artesia Wells, TX | ||||||
Barksdale, TX | ||||||
Camp Wood, TX | ||||||
D'Hanis, TX | ||||||
Floresville, TX | ||||||
Floresville PPCP, TX | ||||||
Fowlerton, TX | ||||||
Karnes City-Falls City, TX | ||||||
Kenedy, TX | ||||||
Kosciusko, TX | ||||||
Lavernia, TX | ||||||
Lavernia PPCP, TX | ||||||
Millett, TX | ||||||
Nixon, TX | ||||||
Poth, TX | ||||||
Rocksprings, TX | ||||||
Runge, TX | ||||||
San Miguel, TX | ||||||
Seguin, TX | ||||||
Seguin EMS, TX | ||||||
Smiley, TX | ||||||
Stockdale, TX | ||||||
Sutherland Springs, TX | ||||||
Sutherland Springs PPCP, TX | ||||||
Utopia, TX | ||||||
Vinegarroon, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.