Local Calling Guide
Rate centre information
Castroville EMS, TX [Prefix detail]
LIR:
V: 09266 H: 04128
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Artesia Wells, TX | ||||||
Barksdale, TX | ||||||
Camp Wood, TX | ||||||
Castroville, TX | ||||||
D'Hanis, TX | ||||||
Devine, TX | ||||||
Devine EMS, TX | ||||||
Fowlerton, TX | ||||||
Hondo, TX | ||||||
Hondo EMS, TX | ||||||
Lacoste, TX | ||||||
Lacoste EMS, TX | ||||||
Medina Lake, TX | ||||||
Medina Lake EMS, TX | ||||||
Millett, TX | ||||||
Rocksprings, TX | ||||||
San Antonio, TX | ||||||
San Miguel, TX | ||||||
Utopia, TX | ||||||
Vinegarroon, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.