Local Calling Guide
Rate centre information
South Conway, SC [Prefix detail]
LIR:
V: 06755 H: 01269
ILEC: 0528 HORRY TEL. COOP., INC.
Includes all or part of:
- Bucksport, SC (0528 HORRY TEL. COOP., INC.)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Andrews, SC | Measured | |||||
Aynor, SC | ||||||
Collins Creek, SC | ||||||
Conway, SC | ||||||
East Conway, SC | ||||||
Floyds, SC | ||||||
Georgetown, SC | Measured | |||||
Lakewood, SC | ||||||
Loris, SC | ||||||
Murrells Inlet, SC | ||||||
Myrtle Beach, SC | Measured | |||||
North Conway, SC | ||||||
North Myrtle Beach, SC | Measured | |||||
Pawleys Island, SC | Measured | |||||
Wampee, SC | ||||||
West Myrtle Beach, SC | ||||||
8960 | Georgetown, SC | |||||
8960 | Myrtle Beach, SC | |||||
8960 | North Myrtle Beach, SC | |||||
8960 | Pawleys Island, SC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.