Local Calling Guide
Rate centre information
Victoriaville, QC [Prefix detail]
V: 03880 H: 01877
Includes all or part of:
- Saint-Rosaire, QC (8050 BELL QUEBEC)
302 330 460 604 740 751 752 758 795 806 809 960 980 990
242 300 303 306 375 406 430 477 633 665 699 779 799 977
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arthabaska, QC | ||||||
Chesterville, QC | ||||||
Daveluyville, QC | ||||||
Ham-Nord, QC | ||||||
Kingsey-Falls, QC | ||||||
Laurierville, QC | ||||||
Lyster, QC | ||||||
Manseau, QC | ||||||
Norbertville, QC | ||||||
Notre-Dame-de-Lourdes (Mégantic), QC | ||||||
Plessisville, QC | ||||||
Princeville, QC | ||||||
Saint-Albert, QC | ||||||
Sainte-Eulalie, QC | ||||||
Tingwick, QC | ||||||
Villeroy, QC | ||||||
Warwick, QC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.