Local Calling Guide
Rate centre information
Maidstone, ON [Prefix detail]
V: 05547 H: 02801
Includes all or part of:
- Oldcastle, ON (8051 BELL ONTARIO)
- Paquette, ON (8051 BELL ONTARIO)
- Sandwich South, ON (8051 BELL ONTARIO)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Amherstburg, ON | ||||||
Belle River, ON | ||||||
Comber, ON | ||||||
Cottam, ON | ||||||
Essex, ON | ||||||
Harrow, ON | ||||||
Kingsville, ON | ||||||
La Salle, ON | ||||||
Leamington, ON | ||||||
McGregor, ON | ||||||
Pelee Island, ON | ||||||
Pleasant Park, ON | ||||||
Stoney Point, ON | ||||||
Tecumseh, ON | ||||||
Wheatley, ON | ||||||
Windsor, ON | ||||||
Woodslee, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.