Local Calling Guide
Rate centre information
Carp, ON [Prefix detail]
V: 04382 H: 02273
Includes all or part of:
- Antrim, ON (8051 BELL ONTARIO)
- Huntley, ON (8051 BELL ONTARIO)
- Kinburn, ON (8051 BELL ONTARIO)
- Panmure, ON (8051 BELL ONTARIO)
- South March, ON (8051 BELL ONTARIO)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Almonte, ON | ||||||
Arnprior, ON | ||||||
Carleton Place, ON | ||||||
Constance Bay, ON | ||||||
Cumberland, ON | ||||||
Embrun, ON | ||||||
Gloucester, ON | ||||||
Hull, QC | ||||||
Jockvale, ON | ||||||
Kanata-Stittsville, ON | ||||||
Kemptville, ON | ||||||
Manotick, ON | ||||||
Merrickville, ON | ||||||
Metcalfe, ON | ||||||
Navan, ON | ||||||
North Gower, ON | ||||||
Orleans, ON | ||||||
Osgoode, ON | ||||||
Ottawa, ON | ||||||
Pakenham, ON | ||||||
Richmond, ON | ||||||
Russell, ON | ||||||
Smiths Falls, ON | ||||||
Winchester, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.