Local Calling Guide
Rate centre information
Vaughnsville, OH [Prefix detail]
LIR:
V: 05898 H: 02821
ILEC: 0663 VAUGHNSVILLE TEL. CO., INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Belmore, OH | ||||||
Cairo, OH | ||||||
Columbus Grove, OH | ||||||
Cridersville, OH | ||||||
Gilboa, OH | ||||||
Gomer, OH | ||||||
Kalida, OH | ||||||
Lima, OH | ||||||
Middle Point, OH | ||||||
Mount Cory, OH | ||||||
Pandora, OH | ||||||
Wapakoneta, OH | ||||||
0640 | St Marys, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.