Local Calling Guide
Rate centre information
Wadesboro, NC [Prefix detail]
LIR:
V: 06633 H: 01554
ILEC: 0476 WINDSTREAM NORTH CAROLINA, INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ansonville, NC | ||||||
Hemby Bridge, NC | ||||||
Indian Trail, NC | ||||||
Lilesville, NC | ||||||
Locust, NC | RES | |||||
Marshville, NC | ||||||
Matthews, NC | ||||||
Morven, NC | ||||||
New Salem, NC | ||||||
Norwood, NC | ||||||
Peachland-Polkton, NC | ||||||
Waxhaw, NC | ||||||
Wingate, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.