Local Calling Guide
Rate centre information
Mount Gilead, NC [Prefix detail]
LIR:
V: 06579 H: 01570
ILEC: 0471 BRIGHTSPEED OF NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Asheboro, NC | ||||||
Badin Lake, NC | ||||||
Bennett, NC | ||||||
Biscoe, NC | ||||||
Candor, NC | ||||||
Coleridge, NC | ||||||
Denton, NC | ||||||
Farmer, NC | ||||||
High Falls, NC | ||||||
Jackson Creek, NC | ||||||
Lexington, NC | ||||||
Mebane, NC | ||||||
Pisgah, NC | ||||||
Seagrove, NC | ||||||
Southmont, NC | ||||||
Troy, NC | ||||||
Welcome, NC | ||||||
West End, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.