Local Calling Guide
Rate centre information
Garden City, NC [Prefix detail]
LIR:
V: 06685 H: 01938
ILEC: 0509 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arden, NC | RES | |||||
Asheville, NC | RES | |||||
Black Mountain, NC | ||||||
Enka-Candler, NC | RES | |||||
Fairview, NC | RES | |||||
Glenwood-Providence, NC | ||||||
Hendersonville, NC | RES | |||||
Lake Lure, NC | ||||||
Leicester, NC | RES | |||||
Marion, NC | ||||||
Old Fort, NC | ||||||
Sevier, NC | ||||||
Swannanoa, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.