Local Calling Guide
Rate centre information
Angier, NC [Prefix detail]
LIR:
V: 06404 H: 01418
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Apex, NC | ||||||
Benson, NC | ||||||
Broadway, NC | ||||||
Cary, NC | ||||||
Cary (Research Triangle Park), NC | ||||||
Chapel Hill, NC | RES | |||||
Clayton, NC | ||||||
Dunn, NC | ||||||
Dunn (Cumberland), NC | ||||||
Four Oaks, NC | ||||||
Fuquay-Varina, NC | ||||||
Grantham, NC | RES | |||||
Knightdale, NC | RES | |||||
Lillington, NC | ||||||
Olivia, NC | ||||||
Raleigh, NC | ||||||
Raleigh-Durham Airport, NC | ||||||
Sanford, NC | ||||||
Selma, NC | RES | |||||
Smithfield, NC | ||||||
Wendell, NC | RES | |||||
Zebulon, NC | RES |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.