Local Calling Guide
Rate centre information
Bernardston, MA [Prefix detail]
LIR:
V: 04518 H: 01480
ILEC: 9102 VERIZON NEW ENGLAND INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Amherst (Franklin County), MA | ||||||
Ashfield, MA | ||||||
Athol (Franklin County), MA | ||||||
Charlemont, MA | ||||||
Colrain, MA | ||||||
Conway, MA | ||||||
Greenfield, MA | ||||||
Millers Falls, MA | ||||||
Monroe Bridge, MA | ||||||
Montague, MA | ||||||
Northfield, MA | ||||||
Orange, MA | ||||||
Shelburne Falls, MA | ||||||
South Deerfield, MA | ||||||
Turners Falls, MA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.