Local Calling Guide
Rate centre information
Fremont-Newark: Greenleaf DA, CA [Prefix detail]
LIR:
V: 08536 H: 08645
Includes all or part of:
- Union City, CA (9740 PACIFIC BELL)
240 324 400 401 404 429 431 441 462 471 474 475 476 477 487 489 491 675 870 941 945 952 961 972 991
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bishop Ranch, CA | ZUM2 | |||||
Danville, CA | ZUM3 | |||||
Dublin-San Ramon, CA | ZUM2 | |||||
Fremont-Newark: Main DA, CA | ZUM1 | |||||
Fremont-Newark: Oliver DA, CA | ZUM1 | |||||
Hayward, CA | ZUM1 | |||||
Livermore, CA | ZUM3 | |||||
Los Altos, CA | ZUM3 | |||||
Mountain View, CA | ZUM3 | |||||
Oakland: Trinidad DA, CA | ZUM3 | |||||
Palo Alto, CA | ZUM3 | |||||
Pleasanton, CA | ZUM2 | |||||
Redwood City, CA | ZUM3 | |||||
San Carlos-Belmont, CA | ZUM3 | |||||
San Jose: North DA, CA | ZUM3 | |||||
Sunnyvale, CA | ZUM3 | |||||
Sunol, CA | ZUM1 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.