Local Calling Guide
Rate centre information
Burlington, WI [Prefix detail]
LIR:
V: 05883 H: 03598
Includes all or part of:
- Lyons, WI (9327 WISCONSIN BELL INC)
206 210 342 466 487 492 661 698 716 757 758 763 767 772 806 866
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Big Bend, WI | ECC | |||||
Bohners Lake, WI | ||||||
Bristol, WI | ECC | |||||
East Troy, WI | ECC | |||||
Elkhorn, WI | ECC | |||||
Genoa City, WI | ECC | |||||
Lake Geneva, WI | ECC | |||||
Mukwonago, WI | ECC | |||||
Salem, WI | ECC | |||||
Silver Lake, WI | ECC | |||||
Trevor, WI | ECC | |||||
Twin Lakes, WI | ECC | |||||
Union Grove, WI | ECC | |||||
Waterford, WI | ||||||
Wheatland, WI | ||||||
Wind Lake, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.