Local Calling Guide
Rate centre information
Carleton Place, ON [Prefix detail]
V: 04427 H: 02261
Includes all or part of:
- Appleton, ON (8051 BELL ONTARIO)
- Ashton, ON (8051 BELL ONTARIO)
- Dwyer Hill, ON (8051 BELL ONTARIO)
- Ferguson Falls, ON (8051 BELL ONTARIO)
- Innisville, ON (8051 BELL ONTARIO)
- Prospect, ON (8051 BELL ONTARIO)
213 285 296 375 429 430 503 763 899
250 251 253 257 418 434 451 452 456 492 508 621 964
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Almonte, ON | ||||||
Arnprior, ON | ||||||
Carp, ON | ||||||
Constance Bay, ON | ||||||
Cumberland, ON | ||||||
Embrun, ON | ||||||
Gloucester, ON | ||||||
Hull, QC | ||||||
Jockvale, ON | ||||||
Kanata-Stittsville, ON | ||||||
Kemptville, ON | ||||||
Lanark, ON | ||||||
Manotick, ON | ||||||
Merrickville, ON | ||||||
Metcalfe, ON | ||||||
Navan, ON | ||||||
North Gower, ON | ||||||
Orleans, ON | ||||||
Osgoode, ON | ||||||
Ottawa, ON | ||||||
Pakenham, ON | ||||||
Richmond, ON | ||||||
Russell, ON | ||||||
Smiths Falls, ON | ||||||
Winchester, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.