Local Calling Guide
Area code/prefix search
Switch: SVSPNV11RS3
- Switch name: SILVER SPRINGS
- Switch type: ORM
- Host: SPRKNV11DS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
775-577 | A | Silver Springs | NV | 9742 NEVADA BELL | 720 | |||
775-577 | 0 | Silver Springs | NV | 9742 NEVADA BELL | 720 | |||
775-577 | 1 | Silver Springs | NV | 9742 NEVADA BELL | 720 | |||
775-577 | 2 | Silver Springs | NV | 9742 NEVADA BELL | 720 | |||
775-577 | 4 | Silver Springs | NV | 9742 NEVADA BELL | 720 | |||
775-577 | 5 | Silver Springs | NV | 9742 NEVADA BELL | 720 | |||
775-577 | 9 | Silver Springs | NV | 9742 NEVADA BELL | 720 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.