Local Calling Guide
Area code/prefix search
Switch: SNBRCAXH88K
- Switch name: SAN BERNARDINO MARSHALL
- Switch type: GT5
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
909-475 | A | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-475 | 1 | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-475 | 2 | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-475 | 5 | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-475 | 8 | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-475 | 9 | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-881 | A | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-882 | A | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-883 | A | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 | |||
909-886 | A | Marshall | CA | 2319 FRONTIER CALIFORNIA INC. | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.