Local Calling Guide
Area code/prefix search
Switch: SENCILSNRS0
- Switch name: SENECA
- Switch type: 5BR
- Host: MRRSILMSDS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
815-357 | A | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-357 | 1 | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-357 | 5 | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-357 | 6 | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-357 | 8 | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-415 | A | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-415 | 2 | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-415 | 3 | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-415 | 4 | Seneca | IL | 9329 ILLINOIS BELL TEL CO | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.