Local Calling Guide
Area code/prefix search
Switch: MTIRMNAORS0
- Switch name: MOUNTAIN IRON
- Switch type: 251
- Host: DRRVMNXDDS1
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
218-231 | 3 | Hibbing | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 | |||
218-274 | 2 | Chisholm | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 | |||
218-361 | 2 | Cook | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 | |||
218-376 | 5 | Bear River | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 | |||
218-504 | 3 | Ely | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 | |||
218-627 | 3 | Hill City | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 | |||
218-636 | A | Orr | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 | |||
218-636 | 3 | Orr | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 | |||
218-735 | 5 | Virginia | MN | 4814 PAUL BUNYAN RURAL TELEPHONE COOP. | 624 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.