Local Calling Guide
Area code/prefix search
Switch: MTHTOHMHDS0
- Switch name: MOUNT HEALTHY
- Switch type: 5E
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
513-521 | A | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-522 | A | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-728 | A | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-728 | 2 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-728 | 3 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-728 | 4 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-728 | 6 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-728 | 7 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-728 | 8 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-729 | A | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-729 | 0 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-729 | 1 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-729 | 2 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-729 | 3 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-729 | 4 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-729 | 5 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-729 | 8 | Cincinnati | OH | 9348 CINCINNATI BELL | 922 | |||
513-931 | A | Cincinnati | OH | 9348 CINCINNATI BELL | 922 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.