Local Calling Guide
Area code/prefix search
Switch: FTMYFLMAFMD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
239-471 | 1 | Cape Coral | FL | 7421 AT&T - LOCAL | 93902 | |||
239-491 | 1 | Lehigh Acres | FL | 7421 AT&T - LOCAL | 93902 | |||
239-494 | 9 | Bonita Springs | FL | 7421 AT&T - LOCAL | 93902 | |||
239-558 | 9 | Sanibel-Captiva Islands | FL | 7421 AT&T - LOCAL | 93902 | |||
239-599 | 1 | Cape Coral | FL | 7421 AT&T - LOCAL | 93902 | |||
239-601 | 9 | Naples | FL | 7421 AT&T - LOCAL | 93902 | |||
239-829 | 3 | Cape Coral | FL | 7421 AT&T - LOCAL | 93902 | |||
941-421 | 1 | Port Charlotte | FL | 7421 AT&T - LOCAL | 93902 | |||
941-621 | 1 | Punta Gorda | FL | 7421 AT&T - LOCAL | 93902 | |||
941-828 | 4 | Cape Haze | FL | 7421 AT&T - LOCAL | 93902 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.