Local Calling Guide
Area code/prefix search
Switch: FLRKMIFRDS0
- Switch name: FLAT ROCK
- Switch type: DMH
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
CATNMICTRS0 | CARLETON | RSC |
RKWDMIRWRS0 | ROCKWOOD | RSC |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
734-782 | A | Flat Rock | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-783 | A | Flat Rock | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-789 | A | Flat Rock | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-789 | 1 | Flat Rock | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-789 | 2 | Flat Rock | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-789 | 8 | Flat Rock | MI | 9323 MICHIGAN BELL TEL CO | 340 | |||
734-789 | 9 | Flat Rock | MI | 9323 MICHIGAN BELL TEL CO | 340 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.